Education and Communications
			What stocks are trending up right now?
			
			 What stocks are trending up right now?
 0	                                       1	     2
--	----------------------------------------	------
1.	               WY - Weyerhaeuser Company	 40.43
2.	HMHC - Houghton Mifflin Harcourt Company	 18.01
3.	         FOX - Fox Corporation - Class B	 37.18
4.	     KPTI - Karyopharm Therapeutics Inc.	  8.90
5.	        AKAM - Akamai Technologies, Inc.	114.55
 What stock has the highest gain today?
ENPH	        Enphase Energy Inc	11.312%
----	--------------------------	-------
TSLA	                 Tesla Inc	10.445%
SEDG	Solaredge Technologies Inc	10.374%
NFLX	               Netflix Inc	10.227%
XLNX	                Xilinx Inc	 7.126%
			Related Posts:
- How do you use a SolarEdge designer?
- Is ENPH undervalued?
- Why is it called Tesla?
- Is ENPH stock overvalued?