Education and Communications
			What did stock market close at today?
			
			 What did stock market close at today?
 SYMBOL	    PRICE	%CHANGE
-------	---------	-------
   DJIA	35,131.86	  +1.17
 NASDAQ	14,239.88	  +3.41
S&P 500	 4,515.55	  +1.89
  *GOLD	  1,797.7	  +0.07
 What did the market end with today?
                 	    Last	   Chg
-----------------	--------	------
             DJIA	34725.47	564.69
          S&P 500	 4431.85	105.34
 Nasdaq Composite	13770.57	417.79
Japan: Nikkei 225	27001.98	284.64
 Where did the market close today?
    Dow	32,627.97	-0.71%
-------	---------	------
 Nasdaq	13,215.24	+0.76%
S&P 500	 3,913.10	-0.06%
			Related Posts:
- Is Nikkei Inc a private company?
 - Is ISO 27001 certifiable?
 - How does Dow Chemical make money?
 - What is DJ30 index?