Education and Communications
			How much is a rand to a Zim dollar?
			
			 How much is 100 Zimbabwean dollars in rands?
      ZWD	        ZAR
---------	-----------
   50 ZWD	2.18156 ZAR
  100 ZWD	4.36311 ZAR
  500 ZWD	21.8156 ZAR
1,000 ZWD	43.6311 ZAR
 How much is a Zim worth?
   ZWD	           USD
------	--------------
 1 ZWD	0.00276319 USD
 5 ZWD	  0.013816 USD
10 ZWD	 0.0276319 USD
25 ZWD	 0.0690799 USD
 Is Zim a currency or bond?
 Zimbabwean bond notes
----------------------
A two-dollar bond note
               Country
               Issuers
         Denominations
			Related Posts:
- How many US dollars is 100 trillion Zimbabwe dollars?
- How many US dollars is 100 trillion Zimbabwe dollars 2019?
- Are Zimbabwe banknotes worth anything?
- How much is a billion Zimbabwe dollars worth?